Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2005-02-0118$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
2005-02-029$180$25 (14.0%)$154$101 (65.2%)$54 (34.8%)
2005-02-038$160$22 (14.0%)$137$89 (65.2%)$48 (34.8%)
2005-02-0418$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
2005-02-0517$339$47 (14.0%)$292$190 (65.2%)$102 (34.8%)
2005-02-0614$279$39 (14.0%)$240$157 (65.2%)$84 (34.8%)
2005-02-0716$319$45 (14.0%)$275$179 (65.2%)$96 (34.8%)
2005-02-0815$299$42 (14.0%)$257$168 (65.2%)$90 (34.8%)
2005-02-0921$419$59 (14.0%)$360$235 (65.2%)$126 (34.8%)
2005-02-1022$439$61 (14.0%)$378$246 (65.2%)$132 (34.8%)
2005-02-1116$319$45 (14.0%)$275$179 (65.2%)$96 (34.8%)
2005-02-1216$319$45 (14.0%)$275$179 (65.2%)$96 (34.8%)
2005-02-1321$419$59 (14.0%)$360$235 (65.2%)$126 (34.8%)
2005-02-1414$279$39 (14.0%)$240$157 (65.2%)$84 (34.8%)
2005-02-1518$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
2005-02-1621$419$59 (14.0%)$360$235 (65.2%)$126 (34.8%)
2005-02-179$180$25 (14.0%)$154$101 (65.2%)$54 (34.8%)
2005-02-1811$219$31 (14.0%)$189$123 (65.2%)$66 (34.8%)
2005-02-1913$259$36 (14.0%)$223$145 (65.2%)$78 (34.8%)
2005-02-2017$339$47 (14.0%)$292$190 (65.2%)$102 (34.8%)
2005-02-2118$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
2005-02-2220$399$56 (14.0%)$343$224 (65.2%)$120 (34.8%)
2005-02-2316$319$45 (14.0%)$275$179 (65.2%)$96 (34.8%)
2005-02-2410$199$28 (14.0%)$172$112 (65.2%)$60 (34.8%)
2005-02-2517$339$47 (14.0%)$292$190 (65.2%)$102 (34.8%)
2005-02-2617$339$47 (14.0%)$292$190 (65.2%)$102 (34.8%)
2005-02-2718$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
2005-02-2818$359$50 (14.0%)$309$201 (65.2%)$108 (34.8%)
28448 (16)$8,938$0$1,250 (14.0%)$7,688$5,009 (65.2%)$2,679 (34.8%)

Daily Averages through 2005-02-27

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
16$318$0$44$273$178$95