Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2005-07-0177$1,536$199 (13.0%)$1,337$722 (54.0%)$614 (46.0%)
2005-07-0248$958$124 (13.0%)$833$450 (54.0%)$383 (46.0%)
2005-07-0352$1,037$135 (13.0%)$903$488 (54.0%)$415 (46.0%)
2005-07-0456$1,117$145 (13.0%)$972$525 (54.0%)$447 (46.0%)
2005-07-0562$1,237$161 (13.0%)$1,076$582 (54.0%)$495 (46.0%)
2005-07-0665$1,297$168 (13.0%)$1,128$610 (54.0%)$519 (46.0%)
2005-07-0763$1,257$163 (13.0%)$1,094$591 (54.0%)$503 (46.0%)
2005-07-0867$1,337$174 (13.0%)$1,163$628 (54.0%)$535 (46.0%)
2005-07-0949$978$127 (13.0%)$851$460 (54.0%)$391 (46.0%)
2005-07-1045$898$117 (13.0%)$781$422 (54.0%)$359 (46.0%)
2005-07-1155$1,097$142 (13.0%)$955$516 (54.0%)$439 (46.0%)
2005-07-1273$1,456$189 (13.0%)$1,267$685 (54.0%)$583 (46.0%)
2005-07-1377$1,536$199 (13.0%)$1,337$722 (54.0%)$614 (46.0%)
2005-07-1469$1,377$179 (13.0%)$1,198$647 (54.0%)$551 (46.0%)
2005-07-1553$1,057$137 (13.0%)$920$497 (54.0%)$423 (46.0%)
2005-07-1653$1,057$137 (13.0%)$920$497 (54.0%)$423 (46.0%)
2005-07-1751$1,017$132 (13.0%)$885$478 (54.0%)$407 (46.0%)
2005-07-1863$1,257$163 (13.0%)$1,094$591 (54.0%)$503 (46.0%)
2005-07-1954$1,077$140 (13.0%)$937$507 (54.0%)$431 (46.0%)
2005-07-2062$1,237$161 (13.0%)$1,076$582 (54.0%)$495 (46.0%)
2005-07-2155$1,097$142 (13.0%)$955$516 (54.0%)$439 (46.0%)
2005-07-2251$1,017$132 (13.0%)$885$478 (54.0%)$407 (46.0%)
2005-07-2349$978$127 (13.0%)$851$460 (54.0%)$391 (46.0%)
2005-07-2454$1,077$140 (13.0%)$937$507 (54.0%)$431 (46.0%)
2005-07-2554$1,077$140 (13.0%)$937$507 (54.0%)$431 (46.0%)
2005-07-2641$818$106 (13.0%)$712$385 (54.0%)$327 (46.0%)
2005-07-2745$898$117 (13.0%)$781$422 (54.0%)$359 (46.0%)
2005-07-2838$758$98 (13.0%)$660$356 (54.0%)$303 (46.0%)
2005-07-2941$818$106 (13.0%)$712$385 (54.0%)$327 (46.0%)
2005-07-3058$1,157$150 (13.0%)$1,007$544 (54.0%)$463 (46.0%)
2005-07-3138$758$98 (13.0%)$660$356 (54.0%)$303 (46.0%)
311,718 (55)$34,274$0$4,450 (13.0%)$29,824$16,115 (54.0%)$13,710 (46.0%)

Daily Averages through 2005-07-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
56$1,117$0$145$972$525$447