Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2006-01-0174$2,068$269 (13.0%)$1,800$972 (54.0%)$827 (46.0%)
2006-01-02103$2,879$374 (13.0%)$2,505$1,353 (54.0%)$1,152 (46.0%)
2006-01-03108$3,019$392 (13.0%)$2,627$1,419 (54.0%)$1,207 (46.0%)
2006-01-0490$2,515$327 (13.0%)$2,189$1,183 (54.0%)$1,006 (46.0%)
2006-01-05102$2,851$370 (13.0%)$2,481$1,340 (54.0%)$1,140 (46.0%)
2006-01-0692$2,571$334 (13.0%)$2,237$1,209 (54.0%)$1,029 (46.0%)
2006-01-0791$2,543$330 (13.0%)$2,213$1,196 (54.0%)$1,017 (46.0%)
2006-01-0892$2,571$334 (13.0%)$2,238$1,209 (54.0%)$1,029 (46.0%)
2006-01-0978$2,180$283 (13.0%)$1,897$1,025 (54.0%)$872 (46.0%)
2006-01-1082$2,292$298 (13.0%)$1,994$1,077 (54.0%)$917 (46.0%)
2006-01-1193$2,599$338 (13.0%)$2,262$1,222 (54.0%)$1,040 (46.0%)
2006-01-1287$2,432$316 (13.0%)$2,116$1,143 (54.0%)$973 (46.0%)
2006-01-1363$1,761$229 (13.0%)$1,532$828 (54.0%)$704 (46.0%)
2006-01-1471$1,984$258 (13.0%)$1,727$933 (54.0%)$794 (46.0%)
2006-01-1576$2,124$276 (13.0%)$1,848$999 (54.0%)$850 (46.0%)
2006-01-16114$3,186$414 (13.0%)$2,772$1,498 (54.0%)$1,275 (46.0%)
2006-01-1791$2,543$330 (13.0%)$2,213$1,196 (54.0%)$1,017 (46.0%)
2006-01-1868$1,901$247 (13.0%)$1,654$894 (54.0%)$760 (46.0%)
2006-01-1967$1,873$243 (13.0%)$1,629$880 (54.0%)$749 (46.0%)
2006-01-2079$2,208$287 (13.0%)$1,921$1,038 (54.0%)$883 (46.0%)
2006-01-2182$2,292$298 (13.0%)$1,994$1,077 (54.0%)$917 (46.0%)
2006-01-2277$2,152$280 (13.0%)$1,873$1,012 (54.0%)$861 (46.0%)
2006-01-2378$2,180$283 (13.0%)$1,897$1,025 (54.0%)$872 (46.0%)
2006-01-2483$2,320$301 (13.0%)$2,019$1,091 (54.0%)$928 (46.0%)
2006-01-2587$2,432$316 (13.0%)$2,116$1,143 (54.0%)$973 (46.0%)
2006-01-2676$2,124$276 (13.0%)$1,848$999 (54.0%)$850 (46.0%)
2006-01-2764$1,789$232 (13.0%)$1,556$841 (54.0%)$716 (46.0%)
2006-01-2873$2,040$265 (13.0%)$1,775$959 (54.0%)$816 (46.0%)
2006-01-2967$1,873$243 (13.0%)$1,629$880 (54.0%)$749 (46.0%)
2006-01-3090$2,515$327 (13.0%)$2,189$1,183 (54.0%)$1,006 (46.0%)
2006-01-3168$1,901$247 (13.0%)$1,654$894 (54.0%)$760 (46.0%)
312,566 (82)$71,720$0$9,314 (13.0%)$62,406$33,718 (54.0%)$28,688 (46.0%)

Daily Averages through 2006-01-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
83$2,327$0$302$2,025$1,094$931