Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2006-06-01110$3,074$369 (12.0%)$2,706$1,476 (54.6%)$1,230 (45.4%)
2006-06-0296$2,683$322 (12.0%)$2,362$1,288 (54.6%)$1,073 (45.4%)
2006-06-0388$2,460$295 (12.0%)$2,165$1,181 (54.6%)$984 (45.4%)
2006-06-0481$2,264$271 (12.0%)$1,993$1,087 (54.6%)$906 (45.4%)
2006-06-0584$2,348$281 (12.0%)$2,066$1,127 (54.6%)$939 (45.4%)
2006-06-0669$1,929$231 (12.0%)$1,697$926 (54.6%)$771 (45.4%)
2006-06-0792$2,571$28$305 (12.0%)$2,239$1,221 (54.6%)$1,017 (45.4%)
2006-06-0867$1,873$224 (12.0%)$1,648$899 (54.6%)$749 (45.4%)
2006-06-0989$2,488$298 (12.0%)$2,189$1,194 (54.6%)$995 (45.4%)
2006-06-1062$1,733$208 (12.0%)$1,525$832 (54.6%)$693 (45.4%)
2006-06-1186$2,404$288 (12.0%)$2,116$1,154 (54.6%)$961 (45.4%)
2006-06-1281$2,264$271 (12.0%)$1,993$1,087 (54.6%)$906 (45.4%)
2006-06-1393$2,599$312 (12.0%)$2,288$1,248 (54.6%)$1,040 (45.4%)
2006-06-14118$3,298$395 (12.0%)$2,903$1,584 (54.6%)$1,319 (45.4%)
2006-06-15128$3,578$42$424 (12.0%)$3,112$1,706 (54.8%)$1,420 (45.6%)
2006-06-1688$2,460$28$291 (12.0%)$2,140$1,168 (54.6%)$973 (45.4%)
2006-06-1768$1,901$228 (12.0%)$1,673$913 (54.6%)$760 (45.4%)
2006-06-1875$2,096$251 (12.0%)$1,845$1,006 (54.6%)$838 (45.4%)
2006-06-1980$2,236$268 (12.0%)$1,968$1,074 (54.6%)$894 (45.4%)
2006-06-2093$2,599$312 (12.0%)$2,288$1,248 (54.6%)$1,040 (45.4%)
2006-06-21101$2,823$338 (12.0%)$2,484$1,355 (54.6%)$1,129 (45.4%)
2006-06-2290$2,515$302 (12.0%)$2,214$1,208 (54.5%)$1,006 (45.5%)
2006-06-2387$2,432$28$288 (12.0%)$2,115$1,154 (54.5%)$961 (45.5%)
2006-06-2495$2,655$28$315 (12.0%)$2,312$1,261 (54.6%)$1,051 (45.4%)
2006-06-2568$1,901$228 (12.0%)$1,673$912 (54.5%)$760 (45.5%)
2006-06-2675$2,096$251 (12.0%)$1,845$1,006 (54.5%)$838 (45.5%)
2006-06-2789$2,488$298 (12.0%)$2,189$1,194 (54.6%)$995 (45.4%)
2006-06-28114$3,186$382 (12.0%)$2,804$1,530 (54.6%)$1,275 (45.4%)
2006-06-2996$2,683$322 (12.0%)$2,361$1,288 (54.5%)$1,073 (45.5%)
2006-06-3091$2,543$305 (12.0%)$2,239$1,221 (54.6%)$1,017 (45.4%)
302,654 (88)$74,179$154$8,874 (12.0%)$65,152$35,550 (54.6%)$29,616 (45.5%)

Daily Averages through 2006-06-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
88$2,470$5$295$2,169$1,184$986