Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2006-07-0185$2,376$285 (12.0%)$2,091$1,141 (54.6%)$950 (45.4%)
2006-07-0263$1,761$211 (12.0%)$1,550$845 (54.5%)$704 (45.5%)
2006-07-0390$2,515$302 (12.0%)$2,214$1,208 (54.5%)$1,006 (45.5%)
2006-07-0490$2,515$302 (12.0%)$2,214$1,208 (54.6%)$1,006 (45.4%)
2006-07-0588$2,460$28$291 (12.0%)$2,140$1,167 (54.6%)$973 (45.4%)
2006-07-06120$3,354$402 (12.0%)$2,952$1,610 (54.6%)$1,342 (45.4%)
2006-07-07112$3,130$375 (12.0%)$2,755$1,503 (54.5%)$1,252 (45.5%)
2006-07-08113$3,158$379 (12.0%)$2,780$1,516 (54.6%)$1,263 (45.4%)
2006-07-0984$2,348$282 (12.0%)$2,066$1,127 (54.5%)$939 (45.5%)
2006-07-1096$2,683$322 (12.0%)$2,361$1,288 (54.5%)$1,073 (45.5%)
2006-07-1195$2,655$318 (12.0%)$2,337$1,275 (54.6%)$1,062 (45.4%)
2006-07-12125$3,494$28$416 (12.0%)$3,050$1,664 (54.5%)$1,386 (45.5%)
2006-07-13137$3,829$459 (12.0%)$3,370$1,838 (54.6%)$1,532 (45.4%)
2006-07-14103$2,879$345 (12.0%)$2,534$1,382 (54.5%)$1,152 (45.5%)
2006-07-1598$2,739$329 (12.0%)$2,411$1,315 (54.5%)$1,096 (45.5%)
2006-07-1697$2,711$325 (12.0%)$2,386$1,302 (54.6%)$1,084 (45.4%)
2006-07-17112$3,130$28$372 (12.0%)$2,730$1,489 (54.6%)$1,241 (45.4%)
2006-07-18110$3,074$20$366 (12.0%)$2,688$1,463 (54.4%)$1,230 (45.7%)
2006-07-19109$3,047$365 (12.0%)$2,681$1,463 (54.6%)$1,219 (45.4%)
2006-07-20119$3,326$28$395 (12.0%)$2,903$1,584 (54.6%)$1,319 (45.4%)
2006-07-2195$2,655$28$315 (12.0%)$2,312$1,261 (54.6%)$1,051 (45.4%)
2006-07-2283$2,320$278 (12.0%)$2,042$1,114 (54.5%)$928 (45.5%)
2006-07-23101$2,823$339 (12.0%)$2,484$1,355 (54.5%)$1,129 (45.5%)
2006-07-2479$2,208$28$261 (12.0%)$1,919$1,047 (54.6%)$872 (45.4%)
2006-07-2593$2,599$28$308 (12.0%)$2,263$1,235 (54.6%)$1,029 (45.4%)
2006-07-26108$3,019$362 (12.0%)$2,657$1,449 (54.6%)$1,207 (45.4%)
2006-07-2789$2,488$298 (12.0%)$2,189$1,194 (54.6%)$995 (45.4%)
2006-07-28100$2,795$335 (12.0%)$2,460$1,342 (54.5%)$1,118 (45.5%)
2006-07-2982$2,292$28$272 (12.0%)$1,992$1,087 (54.5%)$906 (45.5%)
2006-07-3091$2,543$305 (12.0%)$2,238$1,221 (54.6%)$1,017 (45.4%)
2006-07-3193$2,599$312 (12.0%)$2,288$1,248 (54.6%)$1,040 (45.4%)
313,060 (98)$85,527$244$10,226 (12.0%)$75,057$40,940 (54.5%)$34,121 (45.5%)

Daily Averages through 2006-07-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
99$2,764$8$330$2,426$1,323$1,103