Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2006-09-01101$2,823$339 (12.0%)$2,484$1,355 (54.5%)$1,129 (45.5%)
2006-09-0269$1,929$231 (12.0%)$1,697$926 (54.5%)$771 (45.5%)
2006-09-0383$2,320$278 (12.0%)$2,042$1,114 (54.5%)$928 (45.5%)
2006-09-0484$2,348$282 (12.0%)$2,066$1,127 (54.5%)$939 (45.5%)
2006-09-05125$3,494$419 (12.0%)$3,075$1,677 (54.5%)$1,398 (45.5%)
2006-09-06126$3,522$422 (12.0%)$3,099$1,691 (54.5%)$1,409 (45.5%)
2006-09-07120$3,354$402 (12.0%)$2,952$1,610 (54.6%)$1,342 (45.4%)
2006-09-08129$3,606$432 (12.0%)$3,173$1,731 (54.6%)$1,442 (45.4%)
2006-09-0975$2,096$251 (12.0%)$1,845$1,006 (54.6%)$838 (45.4%)
2006-09-1094$2,627$315 (12.0%)$2,312$1,261 (54.5%)$1,051 (45.5%)
2006-09-1179$2,208$265 (12.0%)$1,943$1,060 (54.6%)$883 (45.4%)
2006-09-1294$2,627$315 (12.0%)$2,312$1,261 (54.5%)$1,051 (45.5%)
2006-09-13109$3,047$365 (12.0%)$2,681$1,463 (54.6%)$1,219 (45.4%)
2006-09-1498$2,739$328 (12.0%)$2,411$1,315 (54.5%)$1,096 (45.5%)
2006-09-1590$2,515$302 (12.0%)$2,214$1,207 (54.5%)$1,007 (45.5%)
2006-09-16116$3,242$56$382 (12.0%)$2,804$1,528 (54.5%)$1,276 (45.5%)
2006-09-1794$2,627$28$312 (12.0%)$2,288$1,247 (54.5%)$1,041 (45.5%)
2006-09-18374$10,453$759$1,161 (12.0%)$8,533$4,652 (54.5%)$3,882 (45.5%)
2006-09-19302$8,441$582$942 (12.0%)$6,917$3,770 (54.5%)$3,146 (45.5%)
2006-09-20151$4,220$182$484 (12.0%)$3,554$1,937 (54.5%)$1,617 (45.5%)
2006-09-21106$2,963$355 (12.0%)$2,607$1,421 (54.5%)$1,186 (45.5%)
2006-09-2288$2,460$295 (12.0%)$2,165$1,180 (54.5%)$985 (45.5%)
2006-09-23109$3,047$365 (12.0%)$2,681$1,461 (54.5%)$1,220 (45.5%)
2006-09-2480$2,236$268 (12.0%)$1,968$1,073 (54.5%)$895 (45.5%)
2006-09-25108$3,019$362 (12.0%)$2,657$1,448 (54.5%)$1,209 (45.5%)
2006-09-2683$2,320$278 (12.0%)$2,042$1,113 (54.5%)$929 (45.5%)
2006-09-2793$2,599$28$308 (12.0%)$2,263$1,234 (54.5%)$1,029 (45.5%)
2006-09-28108$3,019$362 (12.0%)$2,656$1,448 (54.5%)$1,209 (45.5%)
2006-09-29119$3,326$399 (12.0%)$2,927$1,596 (54.5%)$1,332 (45.5%)
2006-09-30103$2,879$345 (12.0%)$2,534$1,381 (54.5%)$1,153 (45.5%)
303,510 (117)$98,104$1,635$11,566 (12.0%)$84,903$46,294 (54.5%)$38,609 (45.5%)

Daily Averages through 2006-09-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
117$3,284$56$387$2,840$1,549$1,292