Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2006-10-0192$2,571$308 (12.0%)$2,263$1,233 (54.5%)$1,029 (45.5%)
2006-10-02123$3,438$412 (12.0%)$3,026$1,649 (54.5%)$1,376 (45.5%)
2006-10-03105$2,935$352 (12.0%)$2,583$1,408 (54.5%)$1,175 (45.5%)
2006-10-04108$3,019$56$355 (12.0%)$2,608$1,421 (54.5%)$1,186 (45.5%)
2006-10-05105$2,935$28$348 (12.0%)$2,558$1,395 (54.5%)$1,164 (45.5%)
2006-10-06105$2,935$352 (12.0%)$2,583$1,408 (54.5%)$1,175 (45.5%)
2006-10-0796$2,683$322 (12.0%)$2,361$1,287 (54.5%)$1,074 (45.5%)
2006-10-08101$2,823$338 (12.0%)$2,485$1,354 (54.5%)$1,130 (45.5%)
2006-10-0992$2,571$308 (12.0%)$2,263$1,234 (54.5%)$1,029 (45.5%)
2006-10-10102$2,851$342 (12.0%)$2,509$1,368 (54.5%)$1,141 (45.5%)
2006-10-11117$3,270$392 (12.0%)$2,878$1,569 (54.5%)$1,309 (45.5%)
2006-10-1298$2,739$328 (12.0%)$2,411$1,314 (54.5%)$1,097 (45.5%)
2006-10-13102$2,851$342 (12.0%)$2,509$1,368 (54.5%)$1,141 (45.5%)
2006-10-1485$2,376$28$282 (12.0%)$2,066$1,126 (54.5%)$940 (45.5%)
2006-10-15102$2,851$342 (12.0%)$2,509$1,368 (54.5%)$1,141 (45.5%)
2006-10-1682$2,292$275 (12.0%)$2,017$1,099 (54.5%)$918 (45.5%)
2006-10-17107$2,991$359 (12.0%)$2,632$1,435 (54.5%)$1,197 (45.5%)
2006-10-18113$3,158$28$375 (12.0%)$2,755$1,502 (54.5%)$1,253 (45.5%)
2006-10-1996$2,683$56$315 (12.0%)$2,312$1,260 (54.5%)$1,052 (45.5%)
2006-10-20103$2,879$345 (12.0%)$2,534$1,381 (54.5%)$1,153 (45.5%)
2006-10-2194$2,627$315 (12.0%)$2,312$1,260 (54.5%)$1,052 (45.5%)
2006-10-2289$2,488$298 (12.0%)$2,189$1,193 (54.5%)$996 (45.5%)
2006-10-2398$2,739$329 (12.0%)$2,411$1,314 (54.5%)$1,097 (45.5%)
2006-10-24109$3,047$365 (12.0%)$2,681$1,461 (54.5%)$1,220 (45.5%)
2006-10-25101$2,823$339 (12.0%)$2,484$1,354 (54.5%)$1,130 (45.5%)
2006-10-26104$2,907$28$345 (12.0%)$2,534$1,381 (54.5%)$1,153 (45.5%)
2006-10-2793$2,599$312 (12.0%)$2,288$1,247 (54.5%)$1,041 (45.5%)
2006-10-2883$2,320$278 (12.0%)$2,042$1,113 (54.5%)$929 (45.5%)
2006-10-29104$2,907$349 (12.0%)$2,558$1,394 (54.5%)$1,164 (45.5%)
2006-10-30118$3,298$28$392 (12.0%)$2,878$1,569 (54.5%)$1,309 (45.5%)
2006-10-31101$2,823$339 (12.0%)$2,484$1,354 (54.5%)$1,130 (45.5%)
313,128 (100)$87,428$252$10,454 (12.0%)$76,722$41,820 (54.5%)$34,902 (45.5%)

Daily Averages through 2006-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
101$2,820$8$337$2,475$1,349$1,126