Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2007-01-01142$3,969$84$466 (12.0%)$3,419$1,864 (54.5%)$1,555 (45.5%)
2007-01-02171$4,779$28$570 (12.0%)$4,182$2,279 (54.5%)$1,902 (45.5%)
2007-01-03167$4,668$56$553 (12.0%)$4,059$2,212 (54.5%)$1,846 (45.5%)
2007-01-04175$4,891$56$580 (12.0%)$4,256$2,320 (54.5%)$1,936 (45.5%)
2007-01-05183$5,115$56$607 (12.0%)$4,452$2,427 (54.5%)$2,025 (45.5%)
2007-01-06199$5,562$28$664 (12.0%)$4,870$2,655 (54.5%)$2,216 (45.5%)
2007-01-07186$5,199$56$617 (12.0%)$4,526$2,467 (54.5%)$2,059 (45.5%)
2007-01-08167$4,668$560 (12.0%)$4,108$2,239 (54.5%)$1,869 (45.5%)
2007-01-09163$4,556$140$530 (12.0%)$3,886$2,118 (54.5%)$1,768 (45.5%)
2007-01-10172$4,807$84$566 (12.0%)$4,157$2,266 (54.5%)$1,891 (45.5%)
2007-01-11206$5,758$690 (12.0%)$5,067$2,762 (54.5%)$2,305 (45.5%)
2007-01-12195$5,450$607 (11.1%)$4,843$2,663 (55.0%)$2,180 (45.0%)
2007-01-13173$4,835$531 (11.0%)$4,304$2,370 (55.1%)$1,934 (44.9%)
2007-01-14159$4,444$489 (11.0%)$3,956$2,178 (55.1%)$1,777 (44.9%)
2007-01-15187$5,227$28$571 (11.0%)$4,627$2,548 (55.1%)$2,079 (44.9%)
2007-01-16149$4,165$28$455 (11.0%)$3,682$2,028 (55.1%)$1,654 (44.9%)
2007-01-17196$5,478$602 (11.0%)$4,876$2,685 (55.1%)$2,191 (44.9%)
2007-01-18170$4,751$28$519 (11.0%)$4,204$2,315 (55.1%)$1,889 (44.9%)
2007-01-19151$4,220$56$458 (11.0%)$3,707$2,041 (55.1%)$1,666 (44.9%)
2007-01-20155$4,332$56$470 (11.0%)$3,806$2,096 (55.1%)$1,710 (44.9%)
2007-01-21167$4,668$513 (11.0%)$4,155$2,288 (55.1%)$1,867 (44.9%)
2007-01-22167$4,668$513 (11.0%)$4,155$2,288 (55.1%)$1,867 (44.9%)
2007-01-23176$4,919$56$534 (11.0%)$4,329$2,384 (55.1%)$1,945 (44.9%)
2007-01-24191$5,338$56$580 (11.0%)$4,702$2,589 (55.1%)$2,113 (44.9%)
2007-01-25181$5,059$28$553 (11.0%)$4,478$2,466 (55.1%)$2,012 (44.9%)
2007-01-26195$5,450$84$590 (11.0%)$4,777$2,630 (55.1%)$2,146 (44.9%)
2007-01-27166$4,640$510 (11.0%)$4,130$2,274 (55.1%)$1,856 (44.9%)
2007-01-28177$4,947$544 (11.0%)$4,403$2,425 (55.1%)$1,979 (44.9%)
2007-01-29158$4,416$84$476 (11.0%)$3,856$2,124 (55.1%)$1,733 (44.9%)
2007-01-30189$5,283$56$574 (11.0%)$4,652$2,562 (55.1%)$2,090 (44.9%)
2007-01-31176$4,919$99$530 (11.0%)$4,290$2,363 (55.1%)$1,928 (44.9%)
315,409 (174)$151,182$1,245$17,020 (11.4%)$132,916$72,927 (54.9%)$59,989 (45.1%)

Daily Averages through 2007-01-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
174$4,875$38$550$4,288$2,352$1,935