Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2008-01-01118$3,298$28$359 (11.0%)$2,911$1,603 (55.1%)$1,308 (44.9%)
2008-01-02144$4,025$42$438 (11.0%)$3,545$1,952 (55.1%)$1,593 (44.9%)
2008-01-03145$4,053$28$442 (11.0%)$3,583$1,973 (55.1%)$1,610 (44.9%)
2008-01-04122$3,410$375 (11.0%)$3,035$1,671 (55.1%)$1,364 (44.9%)
2008-01-05137$3,829$28$418 (11.0%)$3,383$1,863 (55.1%)$1,520 (44.9%)
2008-01-06119$3,326$56$359 (11.0%)$2,911$1,603 (55.1%)$1,308 (44.9%)
2008-01-07132$3,689$56$399 (11.0%)$3,234$1,781 (55.1%)$1,453 (44.9%)
2008-01-08119$3,326$28$362 (11.0%)$2,936$1,617 (55.1%)$1,319 (44.9%)
2008-01-09102$2,851$84$304 (11.0%)$2,463$1,356 (55.1%)$1,107 (44.9%)
2008-01-10138$3,857$424 (11.0%)$3,433$1,891 (55.1%)$1,543 (44.9%)
2008-01-11114$3,186$28$347 (11.0%)$2,811$1,548 (55.1%)$1,263 (44.9%)
2008-01-12119$3,326$84$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-01-13112$3,130$344 (11.0%)$2,786$1,534 (55.1%)$1,252 (44.9%)
2008-01-1498$2,739$301 (11.0%)$2,438$1,343 (55.1%)$1,096 (44.9%)
2008-01-15109$3,047$335 (11.0%)$2,712$1,493 (55.1%)$1,218 (44.9%)
2008-01-16114$3,186$84$341 (11.0%)$2,761$1,521 (55.1%)$1,241 (44.9%)
2008-01-1799$2,767$28$301 (11.0%)$2,438$1,343 (55.1%)$1,096 (44.9%)
2008-01-18109$3,047$335 (11.0%)$2,712$1,493 (55.1%)$1,219 (44.9%)
2008-01-19114$3,186$28$347 (11.0%)$2,811$1,548 (55.1%)$1,263 (44.9%)
2008-01-20106$2,963$28$322 (11.0%)$2,612$1,439 (55.1%)$1,174 (44.9%)
2008-01-21116$3,242$56$350 (11.0%)$2,836$1,562 (55.1%)$1,274 (44.9%)
2008-01-22136$3,801$84$409 (11.0%)$3,309$1,822 (55.1%)$1,487 (44.9%)
2008-01-23110$3,074$112$326 (11.0%)$2,637$1,452 (55.1%)$1,185 (44.9%)
2008-01-24115$3,214$353 (11.0%)$2,861$1,576 (55.1%)$1,285 (44.9%)
2008-01-2599$2,767$28$301 (11.0%)$2,438$1,343 (55.1%)$1,095 (44.9%)
2008-01-26108$3,019$84$322 (11.0%)$2,612$1,439 (55.1%)$1,174 (44.9%)
2008-01-27101$2,823$28$307 (11.0%)$2,488$1,370 (55.1%)$1,118 (44.9%)
2008-01-28103$2,879$316 (11.0%)$2,562$1,411 (55.1%)$1,151 (44.9%)
2008-01-29118$3,298$56$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-01-30114$3,186$350 (11.0%)$2,836$1,562 (55.1%)$1,274 (44.9%)
2008-01-3189$2,488$56$267 (11.0%)$2,164$1,192 (55.1%)$972 (44.9%)
313,579 (115)$100,033$1,132$10,869 (11.0%)$88,032$48,477 (55.1%)$39,555 (44.9%)

Daily Averages through 2008-01-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
116$3,252$36$353$2,862$1,576$1,286