Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2008-02-01109$3,047$42$330 (11.0%)$2,674$1,473 (55.1%)$1,202 (44.9%)
2008-02-0295$2,655$292 (11.0%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2008-02-0381$2,264$249 (11.0%)$2,015$1,110 (55.1%)$905 (44.9%)
2008-02-04101$2,823$310 (11.0%)$2,513$1,384 (55.1%)$1,129 (44.9%)
2008-02-05516$14,422$1,585 (11.0%)$12,837$7,069 (55.1%)$5,768 (44.9%)
2008-02-06375$10,481$28$1,149 (11.0%)$9,304$5,124 (55.1%)$4,180 (44.9%)
2008-02-07299$8,357$56$912 (11.0%)$7,389$4,069 (55.1%)$3,320 (44.9%)
2008-02-08290$8,105$28$888 (11.0%)$7,190$3,959 (55.1%)$3,230 (44.9%)
2008-02-09269$7,519$28$823 (11.0%)$6,667$3,672 (55.1%)$2,996 (44.9%)
2008-02-10244$6,820$84$740 (11.0%)$5,996$3,302 (55.1%)$2,694 (44.9%)
2008-02-11219$6,121$112$660 (11.0%)$5,349$2,945 (55.1%)$2,403 (44.9%)
2008-02-12252$7,043$28$771 (11.0%)$6,245$3,439 (55.1%)$2,806 (44.9%)
2008-02-13229$6,401$703 (11.0%)$5,697$3,137 (55.1%)$2,560 (44.9%)
2008-02-14202$5,646$620 (11.0%)$5,025$2,767 (55.1%)$2,258 (44.9%)
2008-02-15237$6,624$28$725 (11.0%)$5,871$3,233 (55.1%)$2,638 (44.9%)
2008-02-16253$7,071$56$771 (11.0%)$6,244$3,439 (55.1%)$2,806 (44.9%)
2008-02-17231$6,456$28$707 (11.0%)$5,722$3,151 (55.1%)$2,571 (44.9%)
2008-02-18206$5,758$28$630 (11.0%)$5,100$2,808 (55.1%)$2,292 (44.9%)
2008-02-19170$4,751$522 (11.0%)$4,229$2,329 (55.1%)$1,900 (44.9%)
2008-02-20212$5,925$56$645 (11.0%)$5,225$2,877 (55.1%)$2,348 (44.9%)
2008-02-21193$5,394$28$590 (11.0%)$4,777$2,630 (55.1%)$2,146 (44.9%)
2008-02-22195$5,450$28$596 (11.0%)$4,826$2,658 (55.1%)$2,169 (44.9%)
2008-02-23225$6,289$28$688 (11.0%)$5,573$3,069 (55.1%)$2,504 (44.9%)
2008-02-24195$5,450$28$596 (11.0%)$4,826$2,658 (55.1%)$2,168 (44.9%)
2008-02-25207$5,786$636 (11.0%)$5,150$2,836 (55.1%)$2,314 (44.9%)
2008-02-26146$4,081$448 (11.0%)$3,632$2,000 (55.1%)$1,632 (44.9%)
2008-02-27183$5,115$28$559 (11.0%)$4,528$2,493 (55.1%)$2,035 (44.9%)
2008-02-28153$4,276$28$467 (11.0%)$3,781$2,082 (55.1%)$1,699 (44.9%)
2008-02-29159$4,444$28$485 (11.0%)$3,931$2,165 (55.1%)$1,766 (44.9%)
296,246 (215)$174,576$797$19,100 (11.0%)$154,680$85,180 (55.1%)$69,500 (44.9%)

Daily Averages through 2008-02-28

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
217$6,076$27$665$5,384$2,965$2,419