Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2008-04-01148$4,137$455 (11.0%)$3,682$2,028 (55.1%)$1,654 (44.9%)
2008-04-02131$3,661$402 (11.0%)$3,259$1,795 (55.1%)$1,465 (44.9%)
2008-04-03131$3,661$402 (11.0%)$3,259$1,795 (55.1%)$1,464 (44.9%)
2008-04-04143$3,997$439 (11.0%)$3,557$1,959 (55.1%)$1,598 (44.9%)
2008-04-05115$3,214$353 (11.0%)$2,861$1,576 (55.1%)$1,285 (44.9%)
2008-04-06135$3,773$415 (11.0%)$3,359$1,850 (55.1%)$1,509 (44.9%)
2008-04-07119$3,326$28$362 (11.0%)$2,936$1,617 (55.1%)$1,319 (44.9%)
2008-04-08152$4,248$56$461 (11.0%)$3,732$2,055 (55.1%)$1,677 (44.9%)
2008-04-09129$3,606$28$393 (11.0%)$3,184$1,754 (55.1%)$1,431 (44.9%)
2008-04-10118$3,298$56$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-04-11144$4,025$442 (11.0%)$3,582$1,973 (55.1%)$1,610 (44.9%)
2008-04-12129$3,606$396 (11.0%)$3,209$1,767 (55.1%)$1,442 (44.9%)
2008-04-13113$3,158$28$344 (11.0%)$2,786$1,534 (55.1%)$1,252 (44.9%)
2008-04-14143$3,997$28$436 (11.0%)$3,533$1,945 (55.1%)$1,587 (44.9%)
2008-04-15144$4,025$42$438 (11.0%)$3,545$1,952 (55.1%)$1,593 (44.9%)
2008-04-16127$3,550$390 (11.0%)$3,160$1,740 (55.1%)$1,420 (44.9%)
2008-04-17107$2,991$329 (11.0%)$2,662$1,466 (55.1%)$1,196 (44.9%)
2008-04-18132$3,689$56$399 (11.0%)$3,234$1,781 (55.1%)$1,453 (44.9%)
2008-04-19118$3,298$363 (11.0%)$2,935$1,617 (55.1%)$1,319 (44.9%)
2008-04-20115$3,214$28$350 (11.0%)$2,836$1,562 (55.1%)$1,274 (44.9%)
2008-04-21111$3,102$341 (11.0%)$2,761$1,521 (55.1%)$1,241 (44.9%)
2008-04-22116$3,242$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-04-23112$3,130$344 (11.0%)$2,786$1,534 (55.1%)$1,252 (44.9%)
2008-04-24125$3,494$28$381 (11.0%)$3,085$1,699 (55.1%)$1,386 (44.9%)
2008-04-25120$3,354$56$363 (11.0%)$2,936$1,617 (55.1%)$1,319 (44.9%)
2008-04-26112$3,130$28$341 (11.0%)$2,761$1,521 (55.1%)$1,241 (44.9%)
2008-04-2797$2,711$28$295 (11.0%)$2,388$1,315 (55.1%)$1,073 (44.9%)
2008-04-28120$3,354$17$367 (11.0%)$2,971$1,636 (55.1%)$1,335 (44.9%)
2008-04-29117$3,270$28$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-04-30101$2,823$310 (11.0%)$2,513$1,384 (55.1%)$1,129 (44.9%)
303,724 (124)$104,086$534$11,381 (11.0%)$92,171$50,757 (55.1%)$41,414 (44.9%)

Daily Averages through 2008-04-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
125$3,492$18$382$3,092$1,703$1,389