Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2008-08-01113$3,158$28$344 (11.0%)$2,786$1,534 (55.1%)$1,252 (44.9%)
2008-08-02113$3,158$347 (11.0%)$2,811$1,548 (55.1%)$1,263 (44.9%)
2008-08-0393$2,599$286 (11.0%)$2,314$1,274 (55.1%)$1,040 (44.9%)
2008-08-04119$3,326$46$360 (11.0%)$2,920$1,608 (55.1%)$1,312 (44.9%)
2008-08-05108$3,019$28$329 (11.0%)$2,662$1,466 (55.1%)$1,196 (44.9%)
2008-08-0696$2,683$28$292 (11.0%)$2,363$1,302 (55.1%)$1,062 (44.9%)
2008-08-07113$3,158$347 (11.0%)$2,811$1,548 (55.1%)$1,263 (44.9%)
2008-08-08108$3,019$28$329 (11.0%)$2,662$1,466 (55.1%)$1,196 (44.9%)
2008-08-0994$2,627$289 (11.0%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2008-08-1087$2,432$28$264 (11.0%)$2,140$1,178 (55.1%)$961 (44.9%)
2008-08-11107$2,991$28$326 (11.0%)$2,637$1,452 (55.1%)$1,185 (44.9%)
2008-08-12117$3,270$28$356 (11.0%)$2,886$1,589 (55.1%)$1,297 (44.9%)
2008-08-13100$2,795$307 (11.0%)$2,488$1,370 (55.1%)$1,118 (44.9%)
2008-08-14118$3,298$362 (11.0%)$2,936$1,617 (55.1%)$1,319 (44.9%)
2008-08-1594$2,627$28$286 (11.0%)$2,314$1,274 (55.1%)$1,040 (44.9%)
2008-08-1693$2,599$286 (11.0%)$2,314$1,274 (55.1%)$1,040 (44.9%)
2008-08-1792$2,571$56$276 (11.0%)$2,239$1,233 (55.1%)$1,006 (44.9%)
2008-08-1893$2,599$28$283 (11.0%)$2,289$1,260 (55.1%)$1,028 (44.9%)
2008-08-19112$3,130$344 (11.0%)$2,787$1,534 (55.1%)$1,252 (44.9%)
2008-08-20107$2,991$56$322 (11.0%)$2,612$1,438 (55.1%)$1,174 (44.9%)
2008-08-21127$3,550$28$387 (11.0%)$3,135$1,726 (55.1%)$1,409 (44.9%)
2008-08-22118$3,298$28$359 (11.0%)$2,911$1,603 (55.1%)$1,308 (44.9%)
2008-08-2387$2,432$28$264 (11.0%)$2,140$1,178 (55.1%)$961 (44.9%)
2008-08-24104$2,907$319 (11.0%)$2,587$1,425 (55.1%)$1,163 (44.9%)
2008-08-2596$2,683$295 (11.0%)$2,388$1,315 (55.1%)$1,073 (44.9%)
2008-08-26100$2,795$56$301 (11.0%)$2,438$1,343 (55.1%)$1,096 (44.9%)
2008-08-27107$2,991$329 (11.0%)$2,662$1,466 (55.1%)$1,196 (44.9%)
2008-08-2899$2,767$28$301 (11.0%)$2,438$1,343 (55.1%)$1,096 (44.9%)
2008-08-29110$3,074$338 (11.0%)$2,737$1,507 (55.1%)$1,230 (44.9%)
2008-08-30109$3,047$28$332 (11.0%)$2,687$1,480 (55.1%)$1,207 (44.9%)
2008-08-3198$2,739$301 (11.0%)$2,438$1,343 (55.1%)$1,095 (44.9%)
313,232 (104)$90,334$605$9,860 (11.0%)$79,869$43,982 (55.1%)$35,887 (44.9%)

Daily Averages through 2008-08-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
104$2,920$20$319$2,581$1,421$1,160