Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2008-10-01103$2,879$28$313 (11.0%)$2,538$1,397 (55.1%)$1,140 (44.9%)
2008-10-0282$2,292$252 (11.0%)$2,040$1,123 (55.1%)$917 (44.9%)
2008-10-03104$2,907$319 (11.0%)$2,587$1,425 (55.1%)$1,163 (44.9%)
2008-10-0485$2,376$56$255 (11.0%)$2,065$1,137 (55.1%)$928 (44.9%)
2008-10-0599$2,767$304 (11.0%)$2,463$1,356 (55.1%)$1,107 (44.9%)
2008-10-0687$2,432$267 (11.0%)$2,164$1,192 (55.1%)$972 (44.9%)
2008-10-0792$2,571$283 (11.0%)$2,289$1,260 (55.1%)$1,028 (44.9%)
2008-10-08122$3,410$77$366 (11.0%)$2,967$1,634 (55.1%)$1,333 (44.9%)
2008-10-09103$2,879$316 (11.0%)$2,563$1,411 (55.1%)$1,151 (44.9%)
2008-10-1076$2,124$233 (11.0%)$1,891$1,041 (55.1%)$850 (44.9%)
2008-10-1195$2,655$28$289 (11.0%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2008-10-1296$2,683$28$292 (11.0%)$2,363$1,302 (55.1%)$1,062 (44.9%)
2008-10-13106$2,963$326 (11.0%)$2,637$1,452 (55.1%)$1,185 (44.9%)
2008-10-14105$2,935$322 (11.0%)$2,612$1,439 (55.1%)$1,174 (44.9%)
2008-10-1596$2,683$28$292 (11.0%)$2,363$1,301 (55.1%)$1,062 (44.9%)
2008-10-1691$2,543$280 (11.0%)$2,264$1,247 (55.1%)$1,017 (44.9%)
2008-10-17112$3,130$28$341 (11.0%)$2,762$1,521 (55.1%)$1,241 (44.9%)
2008-10-1884$2,348$258 (11.0%)$2,090$1,151 (55.1%)$939 (44.9%)
2008-10-1977$2,152$237 (11.0%)$1,916$1,055 (55.1%)$861 (44.9%)
2008-10-2089$2,488$273 (11.0%)$2,214$1,219 (55.1%)$995 (44.9%)
2008-10-2171$1,984$28$215 (11.0%)$1,741$959 (55.1%)$782 (44.9%)
2008-10-22113$3,158$56$341 (11.0%)$2,761$1,521 (55.1%)$1,241 (44.9%)
2008-10-23112$3,130$28$341 (11.0%)$2,762$1,521 (55.1%)$1,241 (44.9%)
2008-10-2482$2,292$252 (11.0%)$2,040$1,123 (55.1%)$917 (44.9%)
2008-10-25104$2,907$320 (11.0%)$2,587$1,425 (55.1%)$1,162 (44.9%)
2008-10-2684$2,348$258 (11.0%)$2,090$1,151 (55.1%)$939 (44.9%)
2008-10-27100$2,795$307 (11.0%)$2,488$1,370 (55.1%)$1,118 (44.9%)
2008-10-2895$2,655$28$289 (11.0%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2008-10-2991$2,543$28$276 (11.0%)$2,239$1,233 (55.1%)$1,006 (44.9%)
2008-10-30115$3,214$28$350 (11.0%)$2,836$1,562 (55.1%)$1,274 (44.9%)
2008-10-3190$2,515$28$273 (11.0%)$2,214$1,219 (55.1%)$995 (44.9%)
312,961 (95)$82,760$496$9,040 (11.0%)$73,223$40,323 (55.1%)$32,901 (44.9%)

Daily Averages through 2008-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
96$2,675$16$292$2,367$1,303$1,064