Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2009-09-01228$6,373$84$749 (11.9%)$5,539$3,051 (55.1%)$2,489 (44.9%)
2009-09-02182$5,087$56$599 (11.9%)$4,432$2,441 (55.1%)$1,991 (44.9%)
2009-09-03161$4,500$536 (11.9%)$3,964$2,183 (55.1%)$1,781 (44.9%)
2009-09-04193$5,394$84$633 (11.9%)$4,678$2,576 (55.1%)$2,101 (44.9%)
2009-09-05176$4,919$196$563 (11.9%)$4,161$2,292 (55.1%)$1,869 (44.9%)
2009-09-06149$4,165$84$486 (11.9%)$3,595$1,980 (55.1%)$1,615 (44.9%)
2009-09-07155$4,332$28$513 (11.9%)$3,791$2,088 (55.1%)$1,703 (44.9%)
2009-09-08135$3,773$112$436 (11.9%)$3,225$1,776 (55.1%)$1,449 (44.9%)
2009-09-09132$3,689$56$433 (11.9%)$3,201$1,763 (55.1%)$1,438 (44.9%)
2009-09-10163$4,556$84$533 (11.9%)$3,939$2,170 (55.1%)$1,770 (44.9%)
2009-09-11157$4,388$28$519 (11.9%)$3,841$2,115 (55.1%)$1,725 (44.9%)
2009-09-12149$4,165$496 (11.9%)$3,668$2,020 (55.1%)$1,648 (44.9%)
2009-09-13126$3,522$28$416 (11.9%)$3,077$1,695 (55.1%)$1,383 (44.9%)
2009-09-1494$2,627$28$310 (11.9%)$2,290$1,261 (55.1%)$1,029 (44.9%)
2009-09-15113$3,158$28$373 (11.9%)$2,757$1,519 (55.1%)$1,239 (44.9%)
2009-09-16141$3,941$56$463 (11.9%)$3,422$1,885 (55.1%)$1,537 (44.9%)
2009-09-17132$3,689$28$436 (11.9%)$3,225$1,776 (55.1%)$1,449 (44.9%)
2009-09-18117$3,270$84$380 (11.9%)$2,807$1,546 (55.1%)$1,261 (44.9%)
2009-09-19104$2,907$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-09-20104$2,907$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-09-21102$2,851$28$336 (11.9%)$2,487$1,370 (55.1%)$1,117 (44.9%)
2009-09-22115$3,214$28$380 (11.9%)$2,807$1,546 (55.1%)$1,261 (44.9%)
2009-09-23130$3,633$433 (11.9%)$3,201$1,763 (55.1%)$1,438 (44.9%)
2009-09-2486$2,404$28$283 (11.9%)$2,093$1,153 (55.1%)$940 (44.9%)
2009-09-25109$3,047$28$360 (11.9%)$2,659$1,464 (55.1%)$1,194 (44.9%)
2009-09-26115$3,214$383 (11.9%)$2,831$1,559 (55.1%)$1,272 (44.9%)
2009-09-2784$2,348$280 (11.9%)$2,068$1,139 (55.1%)$929 (44.9%)
2009-09-2892$2,571$28$303 (11.9%)$2,240$1,234 (55.1%)$1,006 (44.9%)
2009-09-2995$2,655$56$310 (11.9%)$2,290$1,261 (55.1%)$1,029 (44.9%)
2009-09-3094$2,627$56$306 (11.9%)$2,265$1,248 (55.1%)$1,018 (44.9%)
303,933 (131)$109,927$1,314$12,940 (11.9%)$95,673$52,694 (55.1%)$42,979 (44.9%)

Daily Averages through 2009-09-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
132$3,700$43$436$3,221$1,774$1,447