Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2009-10-0195$2,655$56$310 (11.9%)$2,290$1,261 (55.1%)$1,029 (44.9%)
2009-10-02100$2,795$28$330 (11.9%)$2,437$1,342 (55.1%)$1,095 (44.9%)
2009-10-0377$2,152$256 (11.9%)$1,896$1,044 (55.1%)$852 (44.9%)
2009-10-0487$2,432$290 (11.9%)$2,142$1,180 (55.1%)$962 (44.9%)
2009-10-0599$2,767$28$326 (11.9%)$2,413$1,329 (55.1%)$1,084 (44.9%)
2009-10-06105$2,935$28$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-10-07111$3,102$28$366 (11.9%)$2,708$1,492 (55.1%)$1,217 (44.9%)
2009-10-0895$2,655$28$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2009-10-0995$2,655$316 (11.9%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2009-10-1096$2,683$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2009-10-1185$2,376$283 (11.9%)$2,093$1,153 (55.1%)$940 (44.9%)
2009-10-12101$2,823$56$330 (11.9%)$2,437$1,342 (55.1%)$1,095 (44.9%)
2009-10-13155$4,332$516 (11.9%)$3,816$2,102 (55.1%)$1,714 (44.9%)
2009-10-14163$4,556$543 (11.9%)$4,013$2,210 (55.1%)$1,803 (44.9%)
2009-10-15119$3,326$56$390 (11.9%)$2,881$1,586 (55.1%)$1,294 (44.9%)
2009-10-16124$3,466$28$410 (11.9%)$3,028$1,668 (55.1%)$1,360 (44.9%)
2009-10-17125$3,494$416 (11.9%)$3,077$1,695 (55.1%)$1,382 (44.9%)
2009-10-1889$2,488$296 (11.9%)$2,191$1,207 (55.1%)$984 (44.9%)
2009-10-1991$2,543$56$296 (11.9%)$2,191$1,207 (55.1%)$984 (44.9%)
2009-10-20106$2,963$28$350 (11.9%)$2,585$1,424 (55.1%)$1,161 (44.9%)
2009-10-21108$3,019$28$356 (11.9%)$2,634$1,451 (55.1%)$1,183 (44.9%)
2009-10-22109$3,047$363 (11.9%)$2,684$1,478 (55.1%)$1,206 (44.9%)
2009-10-2399$2,767$330 (11.9%)$2,437$1,342 (55.1%)$1,095 (44.9%)
2009-10-24108$3,019$360 (11.9%)$2,659$1,464 (55.1%)$1,194 (44.9%)
2009-10-2594$2,627$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2009-10-26101$2,823$336 (11.9%)$2,487$1,370 (55.1%)$1,117 (44.9%)
2009-10-27107$2,991$356 (11.9%)$2,634$1,451 (55.1%)$1,183 (44.9%)
2009-10-28111$3,102$370 (11.9%)$2,733$1,505 (55.1%)$1,228 (44.9%)
2009-10-29102$2,851$28$336 (11.9%)$2,487$1,370 (55.1%)$1,117 (44.9%)
2009-10-3084$2,348$280 (11.9%)$2,068$1,139 (55.1%)$929 (44.9%)
2009-10-3174$2,068$246 (11.9%)$1,822$1,003 (55.1%)$818 (44.9%)
313,215 (103)$89,859$475$10,649 (11.9%)$78,735$43,365 (55.1%)$35,370 (44.9%)

Daily Averages through 2009-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
105$2,926$16$347$2,564$1,412$1,152