Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2009-11-01113$3,158$376 (11.9%)$2,782$1,532 (55.1%)$1,250 (44.9%)
2009-11-0297$2,711$28$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2009-11-03105$2,935$28$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-11-04101$2,823$84$326 (11.9%)$2,413$1,329 (55.1%)$1,084 (44.9%)
2009-11-0597$2,711$28$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2009-11-0685$2,376$84$273 (11.9%)$2,019$1,112 (55.1%)$907 (44.9%)
2009-11-0798$2,739$326 (11.9%)$2,413$1,329 (55.1%)$1,084 (44.9%)
2009-11-0890$2,515$300 (11.9%)$2,216$1,220 (55.1%)$995 (44.9%)
2009-11-09104$2,907$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-11-1094$2,627$28$310 (11.9%)$2,290$1,261 (55.1%)$1,029 (44.9%)
2009-11-11104$2,907$56$340 (11.9%)$2,511$1,383 (55.1%)$1,128 (44.9%)
2009-11-1283$2,320$276 (11.9%)$2,043$1,125 (55.1%)$918 (44.9%)
2009-11-13105$2,935$350 (11.9%)$2,585$1,424 (55.1%)$1,161 (44.9%)
2009-11-1489$2,488$28$293 (11.9%)$2,167$1,193 (55.1%)$973 (44.9%)
2009-11-1597$2,711$323 (11.9%)$2,388$1,315 (55.1%)$1,073 (44.9%)
2009-11-16104$2,907$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2009-11-1789$2,488$296 (11.9%)$2,191$1,207 (55.1%)$984 (44.9%)
2009-11-18108$3,019$360 (11.9%)$2,659$1,464 (55.1%)$1,195 (44.9%)
2009-11-19108$3,019$360 (11.9%)$2,659$1,464 (55.1%)$1,194 (44.9%)
2009-11-2081$2,264$56$263 (11.9%)$1,945$1,071 (55.1%)$874 (44.9%)
2009-11-2184$2,348$280 (11.9%)$2,068$1,139 (55.1%)$929 (44.9%)
2009-11-2297$2,711$323 (11.9%)$2,388$1,315 (55.1%)$1,073 (44.9%)
2009-11-2399$2,767$28$326 (11.9%)$2,413$1,329 (55.1%)$1,084 (44.9%)
2009-11-2475$2,096$250 (11.9%)$1,847$1,017 (55.1%)$829 (44.9%)
2009-11-2594$2,627$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2009-11-2679$2,208$263 (11.9%)$1,945$1,071 (55.1%)$874 (44.9%)
2009-11-2789$2,488$296 (11.9%)$2,191$1,207 (55.1%)$984 (44.9%)
2009-11-28101$2,823$336 (11.9%)$2,487$1,370 (55.1%)$1,117 (44.9%)
2009-11-2988$2,460$293 (11.9%)$2,167$1,193 (55.1%)$973 (44.9%)
2009-11-3094$2,627$28$310 (11.9%)$2,290$1,261 (55.1%)$1,029 (44.9%)
302,852 (95)$79,713$475$9,441 (11.9%)$69,798$38,442 (55.1%)$31,355 (44.9%)

Daily Averages through 2009-11-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
95$2,658$15$315$2,328$1,282$1,046