Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-01-0183$2,320$276 (11.9%)$2,043$1,125 (55.1%)$918 (44.9%)
2010-01-02100$2,795$333 (11.9%)$2,462$1,356 (55.1%)$1,106 (44.9%)
2010-01-03100$2,795$333 (11.9%)$2,462$1,356 (55.1%)$1,106 (44.9%)
2010-01-0483$2,320$276 (11.9%)$2,043$1,125 (55.1%)$918 (44.9%)
2010-01-0595$2,655$28$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2010-01-0683$2,320$56$270 (11.9%)$1,994$1,098 (55.1%)$896 (44.9%)
2010-01-0786$2,404$286 (11.9%)$2,117$1,166 (55.1%)$951 (44.9%)
2010-01-0891$2,543$303 (11.9%)$2,240$1,234 (55.1%)$1,006 (44.9%)
2010-01-0995$2,655$28$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2010-01-1098$2,739$28$323 (11.9%)$2,388$1,315 (55.1%)$1,073 (44.9%)
2010-01-1182$2,292$273 (11.9%)$2,019$1,112 (55.1%)$907 (44.9%)
2010-01-1298$2,739$56$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2010-01-13103$2,879$343 (11.9%)$2,536$1,397 (55.1%)$1,139 (44.9%)
2010-01-1495$2,655$316 (11.9%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2010-01-15101$2,823$28$333 (11.9%)$2,462$1,356 (55.1%)$1,106 (44.9%)
2010-01-1676$2,124$253 (11.9%)$1,871$1,031 (55.1%)$841 (44.9%)
2010-01-1787$2,432$290 (11.9%)$2,142$1,180 (55.1%)$962 (44.9%)
2010-01-1894$2,627$313 (11.9%)$2,314$1,275 (55.1%)$1,040 (44.9%)
2010-01-1996$2,683$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2010-01-20104$2,907$346 (11.9%)$2,560$1,410 (55.1%)$1,150 (44.9%)
2010-01-2193$2,599$28$306 (11.9%)$2,265$1,248 (55.1%)$1,018 (44.9%)
2010-01-2285$2,376$283 (11.9%)$2,093$1,153 (55.1%)$940 (44.9%)
2010-01-2377$2,152$56$250 (11.9%)$1,847$1,017 (55.1%)$829 (44.9%)
2010-01-2471$1,984$28$233 (11.9%)$1,723$949 (55.1%)$774 (44.9%)
2010-01-2581$2,264$270 (11.9%)$1,994$1,098 (55.1%)$896 (44.9%)
2010-01-2685$2,376$283 (11.9%)$2,093$1,153 (55.1%)$940 (44.9%)
2010-01-2796$2,683$320 (11.9%)$2,364$1,302 (55.1%)$1,062 (44.9%)
2010-01-2891$2,543$303 (11.9%)$2,240$1,234 (55.1%)$1,006 (44.9%)
2010-01-2995$2,655$316 (11.9%)$2,339$1,288 (55.1%)$1,051 (44.9%)
2010-01-3083$2,320$276 (11.9%)$2,043$1,125 (55.1%)$918 (44.9%)
2010-01-3172$2,012$240 (11.9%)$1,773$976 (55.1%)$796 (44.9%)
312,779 (89)$77,673$335$9,214 (11.9%)$68,124$37,520 (55.1%)$30,603 (44.9%)

Daily Averages through 2010-01-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
90$2,522$11$299$2,212$1,218$994