Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-03-0188$2,460$293 (11.9%)$2,167$1,193 (55.1%)$973 (44.9%)
2010-03-0270$1,957$227 (11.6%)$1,729$954 (55.2%)$775 (44.8%)
2010-03-0379$2,208$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2010-03-0478$2,180$28$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-03-0578$2,180$194 (8.9%)$1,986$1,114 (56.1%)$872 (43.9%)
2010-03-0678$2,180$194 (8.9%)$1,986$1,114 (56.1%)$872 (43.9%)
2010-03-0779$2,208$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2010-03-0899$2,767$28$244 (8.9%)$2,495$1,400 (56.1%)$1,096 (43.9%)
2010-03-0984$2,348$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2010-03-1074$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2010-03-1185$2,376$28$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2010-03-1298$2,739$28$242 (8.9%)$2,470$1,385 (56.1%)$1,084 (43.9%)
2010-03-1387$2,432$28$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2010-03-1479$2,208$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2010-03-1594$2,627$28$232 (8.9%)$2,368$1,328 (56.1%)$1,040 (43.9%)
2010-03-1695$2,655$28$234 (8.9%)$2,393$1,342 (56.1%)$1,051 (43.9%)
2010-03-1790$2,515$28$222 (8.9%)$2,266$1,271 (56.1%)$995 (43.9%)
2010-03-18103$2,879$256 (8.9%)$2,622$1,471 (56.1%)$1,151 (43.9%)
2010-03-1985$2,376$212 (8.9%)$2,164$1,214 (56.1%)$950 (43.9%)
2010-03-2086$2,404$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2010-03-2186$2,404$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2010-03-2293$2,599$28$229 (8.9%)$2,342$1,314 (56.1%)$1,029 (43.9%)
2010-03-23108$3,019$196$251 (8.9%)$2,571$1,442 (56.1%)$1,129 (43.9%)
2010-03-2484$2,348$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2010-03-2585$2,376$212 (8.9%)$2,164$1,214 (56.1%)$950 (43.9%)
2010-03-2666$1,845$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2010-03-27102$2,851$254 (8.9%)$2,597$1,457 (56.1%)$1,140 (43.9%)
2010-03-2855$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-03-2974$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2010-03-3093$2,599$232 (8.9%)$2,368$1,328 (56.1%)$1,040 (43.9%)
2010-03-3175$2,096$28$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
312,630 (84)$73,509$475$6,633 (9.1%)$66,400$37,205 (56.0%)$29,195 (44.0%)

Daily Averages through 2010-03-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
85$2,380$15$215$2,151$1,205$946