Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-04-0183$2,320$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
2010-04-0280$2,236$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2010-04-0376$2,124$28$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2010-04-0457$1,593$28$139 (8.9%)$1,426$800 (56.1%)$626 (43.9%)
2010-04-0583$2,320$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
2010-04-0671$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-04-0777$2,152$56$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2010-04-0891$2,543$227 (8.9%)$2,317$1,299 (56.1%)$1,017 (43.9%)
2010-04-0970$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-04-1086$2,404$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2010-04-1176$2,124$28$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2010-04-1268$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-04-1360$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-04-1468$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-04-1572$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-04-1677$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-04-1772$2,012$28$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-04-1860$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-04-1955$1,537$28$134 (8.9%)$1,375$771 (56.1%)$604 (43.9%)
2010-04-2079$2,208$56$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-04-2183$2,320$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
2010-04-2267$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2010-04-2373$2,040$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2010-04-2465$1,817$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2010-04-2589$2,488$222 (8.9%)$2,266$1,271 (56.1%)$995 (43.9%)
2010-04-2669$1,929$28$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-04-2765$1,817$56$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2010-04-2876$2,124$189 (8.9%)$1,935$1,085 (56.1%)$850 (43.9%)
2010-04-2966$1,845$28$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2010-04-3069$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
302,183 (72)$61,015$363$5,403 (8.9%)$55,248$30,988 (56.1%)$24,260 (43.9%)

Daily Averages through 2010-04-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
73$2,037$13$180$1,845$1,035$810