Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-05-0164$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-05-0269$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-05-0362$1,733$154 (8.9%)$1,579$885 (56.1%)$693 (43.9%)
2010-05-0470$1,957$56$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-05-0578$2,180$194 (8.9%)$1,986$1,114 (56.1%)$872 (43.9%)
2010-05-0673$2,040$28$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-05-0767$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2010-05-0859$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2010-05-0960$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-05-1069$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-05-1162$1,733$28$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2010-05-1272$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-05-1359$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2010-05-1481$2,264$56$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2010-05-1570$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-05-1665$1,817$28$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-05-1764$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-05-1872$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-05-1970$1,957$28$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-05-2067$1,873$28$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2010-05-2155$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-05-2264$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-05-2351$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2010-05-2464$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-05-2577$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-05-2662$1,733$154 (8.9%)$1,579$885 (56.1%)$693 (43.9%)
2010-05-2777$2,152$28$189 (8.9%)$1,935$1,085 (56.1%)$850 (43.9%)
2010-05-2881$2,264$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2010-05-2953$1,481$28$129 (8.9%)$1,324$743 (56.1%)$581 (43.9%)
2010-05-3049$1,370$122 (8.9%)$1,248$700 (56.1%)$548 (43.9%)
2010-05-3163$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
312,049 (66)$57,270$307$5,075 (8.9%)$51,887$29,103 (56.1%)$22,785 (43.9%)

Daily Averages through 2010-05-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
66$1,850$10$164$1,676$940$736