Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-08-0169$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-08-0275$2,096$84$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-08-0361$1,705$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2010-08-0481$2,264$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2010-08-0588$2,460$219 (8.9%)$2,240$1,257 (56.1%)$984 (43.9%)
2010-08-0669$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-08-0766$1,845$28$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2010-08-0871$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-08-09100$2,795$18$247 (8.9%)$2,529$1,419 (56.1%)$1,111 (43.9%)
2010-08-1059$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2010-08-1180$2,236$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2010-08-1260$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-08-1369$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-08-1461$1,705$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2010-08-1580$2,236$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2010-08-1671$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-08-1775$2,096$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2010-08-1866$1,845$164 (8.9%)$1,680$943 (56.1%)$738 (43.9%)
2010-08-1965$1,817$28$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-08-20174$4,863$433 (8.9%)$4,430$2,485 (56.1%)$1,945 (43.9%)
2010-08-2174$2,068$28$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2010-08-2263$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2010-08-2368$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-08-2457$1,593$28$139 (8.9%)$1,426$800 (56.1%)$626 (43.9%)
2010-08-2580$2,236$56$194 (8.9%)$1,986$1,114 (56.1%)$872 (43.9%)
2010-08-2669$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2010-08-2770$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-08-2866$1,845$28$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2010-08-2963$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2010-08-3067$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2010-08-3187$2,432$217 (8.9%)$2,215$1,242 (56.1%)$973 (43.9%)
312,304 (74)$64,397$298$5,710 (8.9%)$58,389$32,750 (56.1%)$25,639 (43.9%)

Daily Averages through 2010-08-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
74$2,066$10$183$1,872$1,050$822