Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-09-0191$2,543$227 (8.9%)$2,317$1,299 (56.1%)$1,017 (43.9%)
2010-09-0277$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-09-0377$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-09-0470$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-09-0557$1,593$142 (8.9%)$1,451$814 (56.1%)$637 (43.9%)
2010-09-0674$2,068$28$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2010-09-0772$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-09-0855$1,537$56$132 (8.9%)$1,349$757 (56.1%)$593 (43.9%)
2010-09-0964$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-09-1072$2,012$28$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-09-1174$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2010-09-1258$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2010-09-1360$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-09-1485$2,376$28$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2010-09-1555$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-09-1675$2,096$56$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2010-09-1771$1,984$28$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-09-1862$1,733$28$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2010-09-1970$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-09-2067$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2010-09-2168$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-09-2269$1,929$28$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-09-2368$1,901$84$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2010-09-2468$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2010-09-2577$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2010-09-2659$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2010-09-2767$1,873$42$163 (8.9%)$1,668$935 (56.1%)$732 (43.9%)
2010-09-2859$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2010-09-2951$1,425$28$124 (8.9%)$1,273$714 (56.1%)$559 (43.9%)
2010-09-3065$1,817$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
302,037 (67)$56,934$433$5,034 (8.9%)$51,467$28,867 (56.1%)$22,600 (43.9%)

Daily Averages through 2010-09-29

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
68$1,901$15$168$1,718$963$754