Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2010-10-0172$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-10-0259$1,649$28$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2010-10-0364$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2010-10-0462$1,733$154 (8.9%)$1,579$885 (56.1%)$693 (43.9%)
2010-10-0551$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2010-10-0655$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-10-0771$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-10-0844$1,230$110 (8.9%)$1,120$628 (56.1%)$492 (43.9%)
2010-10-0950$1,398$124 (8.9%)$1,273$714 (56.1%)$559 (43.9%)
2010-10-1051$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2010-10-1157$1,593$142 (8.9%)$1,451$814 (56.1%)$637 (43.9%)
2010-10-1251$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2010-10-1363$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2010-10-1456$1,565$139 (8.9%)$1,426$800 (56.1%)$626 (43.9%)
2010-10-1555$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-10-1658$1,621$28$142 (8.9%)$1,451$814 (56.1%)$637 (43.9%)
2010-10-1771$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2010-10-1870$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2010-10-1956$1,565$28$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-10-2055$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2010-10-2158$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2010-10-2268$1,901$28$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2010-10-2352$1,453$28$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2010-10-2454$1,509$28$132 (8.9%)$1,349$757 (56.1%)$593 (43.9%)
2010-10-2563$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2010-10-2672$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-10-2775$2,096$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2010-10-2874$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2010-10-2962$1,733$56$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2010-10-3073$2,040$28$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2010-10-3151$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
311,873 (60)$52,350$252$4,641 (8.9%)$47,457$26,618 (56.1%)$20,839 (43.9%)

Daily Averages through 2010-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
61$1,697$8$150$1,539$863$676