Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2011-01-0166$1,845$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2011-01-0290$2,515$224 (8.9%)$2,291$1,285 (56.1%)$1,006 (43.9%)
2011-01-03115$3,214$286 (8.9%)$2,928$1,642 (56.1%)$1,286 (43.9%)
2011-01-0495$2,655$28$234 (8.9%)$2,393$1,342 (56.1%)$1,051 (43.9%)
2011-01-0580$2,236$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2011-01-06116$3,242$289 (8.9%)$2,953$1,657 (56.1%)$1,297 (43.9%)
2011-01-07104$2,907$259 (8.9%)$2,648$1,485 (56.1%)$1,163 (43.9%)
2011-01-0883$2,320$56$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2011-01-0997$2,711$21$240 (8.9%)$2,451$1,374 (56.1%)$1,076 (43.9%)
2011-01-1068$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2011-01-1165$1,817$28$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2011-01-1270$1,957$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2011-01-1366$1,845$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2011-01-1472$2,012$28$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2011-01-1577$2,152$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2011-01-1689$2,488$222 (8.9%)$2,266$1,271 (56.1%)$995 (43.9%)
2011-01-1781$2,264$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2011-01-1871$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2011-01-1964$1,789$159 (8.9%)$1,629$914 (56.1%)$716 (43.9%)
2011-01-2087$2,432$217 (8.9%)$2,215$1,242 (56.1%)$973 (43.9%)
2011-01-2196$2,683$239 (8.9%)$2,444$1,371 (56.1%)$1,073 (43.9%)
2011-01-2289$2,488$222 (8.9%)$2,266$1,271 (56.1%)$995 (43.9%)
2011-01-2376$2,124$189 (8.9%)$1,935$1,085 (56.1%)$850 (43.9%)
2011-01-2483$2,320$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
2011-01-2583$2,320$56$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2011-01-2679$2,208$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2011-01-2784$2,348$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2011-01-2896$2,683$28$237 (8.9%)$2,419$1,357 (56.1%)$1,062 (43.9%)
2011-01-2981$2,264$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2011-01-3071$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2011-01-3174$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
312,568 (82)$71,776$245$6,373 (8.9%)$65,159$36,546 (56.1%)$28,612 (43.9%)

Daily Averages through 2011-01-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
83$2,324$8$206$2,109$1,183$926