Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2011-03-0193$2,599$20$230 (8.9%)$2,350$1,318 (56.1%)$1,032 (43.9%)
2011-03-0278$2,180$28$192 (8.9%)$1,960$1,100 (56.1%)$861 (43.9%)
2011-03-0382$2,292$204 (8.9%)$2,088$1,171 (56.1%)$917 (43.9%)
2011-03-0484$2,348$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2011-03-0595$2,655$237 (8.9%)$2,419$1,357 (56.1%)$1,062 (43.9%)
2011-03-0681$2,264$28$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2011-03-0785$2,376$28$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2011-03-0868$1,901$169 (8.9%)$1,731$971 (56.1%)$760 (43.9%)
2011-03-0984$2,348$28$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
2011-03-1078$2,180$194 (8.9%)$1,986$1,114 (56.1%)$872 (43.9%)
2011-03-1160$1,677$149 (8.9%)$1,528$857 (56.1%)$671 (43.9%)
2011-03-1264$1,789$28$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2011-03-1381$2,264$202 (8.9%)$2,062$1,157 (56.1%)$906 (43.9%)
2011-03-1486$2,404$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2011-03-1571$1,984$28$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2011-03-1675$2,096$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2011-03-1750$1,398$124 (8.9%)$1,273$714 (56.1%)$559 (43.9%)
2011-03-1867$1,873$28$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2011-03-1976$2,124$189 (8.9%)$1,935$1,085 (56.1%)$850 (43.9%)
2011-03-2062$1,733$154 (8.9%)$1,579$885 (56.1%)$693 (43.9%)
2011-03-2184$2,348$209 (8.9%)$2,139$1,200 (56.1%)$939 (43.9%)
2011-03-2267$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2011-03-2363$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2011-03-2471$1,984$28$174 (8.9%)$1,782$1,000 (56.1%)$783 (43.9%)
2011-03-2557$1,593$142 (8.9%)$1,451$814 (56.1%)$637 (43.9%)
2011-03-2673$2,040$28$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2011-03-2767$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2011-03-2882$2,292$204 (8.9%)$2,088$1,171 (56.1%)$917 (43.9%)
2011-03-2971$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2011-03-3063$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2011-03-3181$2,264$28$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
312,299 (74)$64,257$299$5,698 (8.9%)$58,260$32,677 (56.1%)$25,583 (43.9%)

Daily Averages through 2011-03-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
74$2,066$9$183$1,874$1,051$823