Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2011-07-0180$2,236$199 (8.9%)$2,037$1,142 (56.1%)$894 (43.9%)
2011-07-0288$2,460$219 (8.9%)$2,240$1,257 (56.1%)$984 (43.9%)
2011-07-0379$2,208$197 (8.9%)$2,011$1,128 (56.1%)$883 (43.9%)
2011-07-0497$2,711$242 (8.9%)$2,470$1,385 (56.1%)$1,084 (43.9%)
2011-07-0572$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2011-07-06101$2,823$251 (8.9%)$2,571$1,442 (56.1%)$1,129 (43.9%)
2011-07-0758$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2011-07-0885$2,376$212 (8.9%)$2,164$1,214 (56.1%)$950 (43.9%)
2011-07-09113$3,158$281 (8.9%)$2,877$1,614 (56.1%)$1,263 (43.9%)
2011-07-10108$3,019$269 (8.9%)$2,750$1,542 (56.1%)$1,207 (43.9%)
2011-07-1188$2,460$219 (8.9%)$2,240$1,257 (56.1%)$984 (43.9%)
2011-07-12109$3,047$271 (8.9%)$2,775$1,557 (56.1%)$1,219 (43.9%)
2011-07-1390$2,515$28$222 (8.9%)$2,266$1,271 (56.1%)$995 (43.9%)
2011-07-1491$2,543$227 (8.9%)$2,317$1,299 (56.1%)$1,017 (43.9%)
2011-07-1586$2,404$214 (8.9%)$2,190$1,228 (56.1%)$961 (43.9%)
2011-07-1685$2,376$212 (8.9%)$2,164$1,214 (56.1%)$950 (43.9%)
2011-07-1774$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2011-07-1873$2,040$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2011-07-19106$2,963$264 (8.9%)$2,699$1,514 (56.1%)$1,185 (43.9%)
2011-07-20236$6,596$588 (8.9%)$6,009$3,370 (56.1%)$2,638 (43.9%)
2011-07-21188$5,255$28$466 (8.9%)$4,761$2,670 (56.1%)$2,091 (43.9%)
2011-07-22161$4,500$401 (8.9%)$4,099$2,299 (56.1%)$1,800 (43.9%)
2011-07-23146$4,081$364 (8.9%)$3,717$2,085 (56.1%)$1,632 (43.9%)
2011-07-24148$4,137$369 (8.9%)$3,768$2,113 (56.1%)$1,655 (43.9%)
2011-07-25115$3,214$286 (8.9%)$2,928$1,642 (56.1%)$1,286 (43.9%)
2011-07-26106$2,963$264 (8.9%)$2,699$1,514 (56.1%)$1,185 (43.9%)
2011-07-27103$2,879$256 (8.9%)$2,622$1,471 (56.1%)$1,152 (43.9%)
2011-07-28114$3,186$284 (8.9%)$2,902$1,628 (56.1%)$1,274 (43.9%)
2011-07-2997$2,711$242 (8.9%)$2,470$1,385 (56.1%)$1,084 (43.9%)
2011-07-3090$2,515$224 (8.9%)$2,291$1,285 (56.1%)$1,006 (43.9%)
2011-07-3183$2,320$207 (8.9%)$2,113$1,185 (56.1%)$928 (43.9%)
313,270 (105)$91,396$56$8,137 (8.9%)$83,203$46,667 (56.1%)$36,536 (43.9%)

Daily Averages through 2011-07-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
106$2,969$2$264$2,703$1,516$1,187