Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2011-10-0155$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2011-10-0258$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2011-10-0361$1,705$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2011-10-0455$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2011-10-0563$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2011-10-0672$2,012$179 (8.9%)$1,833$1,028 (56.1%)$805 (43.9%)
2011-10-0753$1,481$132 (8.9%)$1,349$757 (56.1%)$593 (43.9%)
2011-10-0851$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2011-10-0959$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2011-10-1044$1,230$110 (8.9%)$1,120$628 (56.1%)$492 (43.9%)
2011-10-1151$1,425$127 (8.9%)$1,298$728 (56.1%)$570 (43.9%)
2011-10-1273$2,040$182 (8.9%)$1,859$1,042 (56.1%)$816 (43.9%)
2011-10-1359$1,649$147 (8.9%)$1,502$843 (56.1%)$660 (43.9%)
2011-10-1475$2,096$187 (8.9%)$1,910$1,071 (56.1%)$838 (43.9%)
2011-10-1561$1,705$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2011-10-1654$1,509$134 (8.9%)$1,375$771 (56.1%)$604 (43.9%)
2011-10-1767$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
2011-10-1858$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2011-10-1965$1,817$162 (8.9%)$1,655$928 (56.1%)$727 (43.9%)
2011-10-2063$1,761$157 (8.9%)$1,604$900 (56.1%)$704 (43.9%)
2011-10-2174$2,068$184 (8.9%)$1,884$1,057 (56.1%)$827 (43.9%)
2011-10-2271$1,984$177 (8.9%)$1,808$1,014 (56.1%)$794 (43.9%)
2011-10-2355$1,537$137 (8.9%)$1,400$785 (56.1%)$615 (43.9%)
2011-10-2457$1,593$28$139 (8.9%)$1,426$800 (56.1%)$626 (43.9%)
2011-10-2561$1,705$152 (8.9%)$1,553$871 (56.1%)$682 (43.9%)
2011-10-2666$1,845$164 (8.9%)$1,680$942 (56.1%)$738 (43.9%)
2011-10-2752$1,453$129 (8.9%)$1,324$743 (56.1%)$581 (43.9%)
2011-10-2869$1,929$172 (8.9%)$1,757$985 (56.1%)$771 (43.9%)
2011-10-2950$1,398$124 (8.9%)$1,273$714 (56.1%)$559 (43.9%)
2011-10-3031$866$77 (8.9%)$789$443 (56.1%)$347 (43.9%)
2011-10-3167$1,873$167 (8.9%)$1,706$957 (56.1%)$749 (43.9%)
311,850 (59)$51,708$28$4,604 (8.9%)$47,076$26,404 (56.1%)$20,672 (43.9%)

Daily Averages through 2011-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
59$1,661$1$148$1,512$848$664