Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2014-02-0147$1,314$117 (8.9%)$1,197$671 (56.1%)$525 (43.9%)
2014-02-0241$1,146$102 (8.9%)$1,044$585 (56.1%)$458 (43.9%)
2014-02-0339$1,090$97 (8.9%)$993$557 (56.1%)$436 (43.9%)
2014-02-0452$1,453$129 (8.9%)$1,324$743 (56.1%)$581 (43.9%)
2014-02-0538$1,062$28$92 (8.9%)$942$528 (56.1%)$414 (43.9%)
2014-02-0638$1,062$95 (8.9%)$967$543 (56.1%)$425 (43.9%)
2014-02-0742$1,174$105 (8.9%)$1,069$600 (56.1%)$470 (43.9%)
2014-02-0846$1,286$115 (8.9%)$1,171$657 (56.1%)$514 (43.9%)
2014-02-0930$839$75 (8.9%)$764$428 (56.1%)$335 (43.9%)
2014-02-1040$1,118$100 (8.9%)$1,018$571 (56.1%)$447 (43.9%)
2014-02-1132$894$80 (8.9%)$815$457 (56.1%)$358 (43.9%)
2014-02-1245$1,258$112 (8.9%)$1,146$643 (56.1%)$503 (43.9%)
2014-02-1327$755$67 (8.9%)$687$386 (56.1%)$302 (43.9%)
2014-02-1453$1,481$132 (8.9%)$1,349$757 (56.1%)$592 (43.9%)
2014-02-1539$1,090$97 (8.9%)$993$557 (56.1%)$436 (43.9%)
2014-02-1636$1,006$90 (8.9%)$917$514 (56.1%)$402 (43.9%)
2014-02-1745$1,258$112 (8.9%)$1,146$643 (56.1%)$503 (43.9%)
2014-02-1837$1,034$92 (8.9%)$942$528 (56.1%)$414 (43.9%)
2014-02-1940$1,118$100 (8.9%)$1,018$571 (56.1%)$447 (43.9%)
2014-02-2036$1,006$90 (8.9%)$917$514 (56.1%)$402 (43.9%)
2014-02-2130$839$75 (8.9%)$764$428 (56.1%)$335 (43.9%)
2014-02-2229$811$72 (8.9%)$738$414 (56.1%)$324 (43.9%)
2014-02-2337$1,034$92 (8.9%)$942$528 (56.1%)$414 (43.9%)
2014-02-2440$1,118$100 (8.9%)$1,018$571 (56.1%)$447 (43.9%)
2014-02-2544$1,230$110 (8.9%)$1,120$628 (56.1%)$492 (43.9%)
2014-02-2658$1,621$144 (8.9%)$1,477$828 (56.1%)$648 (43.9%)
2014-02-2745$1,258$112 (8.9%)$1,146$643 (56.1%)$503 (43.9%)
2014-02-2842$1,174$105 (8.9%)$1,069$600 (56.1%)$470 (43.9%)
281,128 (40)$31,528$28$2,806 (8.9%)$28,693$16,094 (56.1%)$12,600 (43.9%)

Daily Averages through 2014-02-27

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
40$1,124$1$100$1,023$574$449