Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2019-10-0120$722$48 (6.7%)$674$337 (50.0%)$337 (50.0%)
2019-10-0223$686$46 (6.7%)$640$320 (50.0%)$320 (50.0%)
2019-10-0325$1,015$28$65 (6.6%)$923$461 (50.0%)$461 (50.0%)
2019-10-0420$587$28$36 (6.5%)$523$261 (50.0%)$261 (50.0%)
2019-10-0518$3,206$208 (6.5%)$2,997$1,499 (50.0%)$1,499 (50.0%)
2019-10-0626$38,556$2,542 (6.6%)$36,015$18,007 (50.0%)$18,007 (50.0%)
2019-10-0731$1,366$23$89 (6.6%)$1,254$627 (50.0%)$627 (50.0%)
2019-10-0850$2,559$28$167 (6.6%)$2,364$1,182 (50.0%)$1,182 (50.0%)
2019-10-0928$843$57 (6.7%)$787$393 (50.0%)$393 (50.0%)
2019-10-1036$976$28$65 (6.9%)$883$441 (50.0%)$442 (50.0%)
2019-10-1124$1,108$73 (6.6%)$1,035$517 (50.0%)$518 (50.0%)
2019-10-1234$1,780$117 (6.6%)$1,664$832 (50.0%)$832 (50.0%)
2019-10-1331$1,144$76 (6.6%)$1,068$534 (50.0%)$534 (50.0%)
2019-10-1428$1,958$124 (6.3%)$1,834$917 (50.0%)$917 (50.0%)
2019-10-1526$869$54 (6.2%)$815$407 (50.0%)$408 (50.0%)
2019-10-1627$1,113$74 (6.6%)$1,040$520 (50.0%)$520 (50.0%)
2019-10-1718$39,867$2,628 (6.6%)$37,239$18,620 (50.0%)$18,620 (50.0%)
2019-10-1820$635$43 (6.7%)$592$296 (50.0%)$296 (50.0%)
2019-10-1923$4,149$274 (6.6%)$3,874$1,937 (50.0%)$1,937 (50.0%)
2019-10-2020$820$55 (6.7%)$765$382 (50.0%)$382 (50.0%)
2019-10-2129$2,119$127 (6.0%)$1,992$996 (50.0%)$996 (50.0%)
2019-10-2219$11,227$718 (6.4%)$10,509$5,255 (50.0%)$5,255 (50.0%)
2019-10-2321$628$42 (6.7%)$586$293 (50.0%)$293 (50.0%)
2019-10-2424$3,338$28$215 (6.5%)$3,095$1,548 (50.0%)$1,548 (50.0%)
2019-10-2522$945$62 (6.6%)$882$441 (50.0%)$441 (50.0%)
2019-10-2624$699$47 (6.7%)$652$326 (50.0%)$326 (50.0%)
2019-10-2724$731$49 (6.7%)$682$341 (50.0%)$341 (50.0%)
2019-10-2822$628$44 (7.0%)$584$292 (50.0%)$292 (50.0%)
2019-10-2927$872$54 (6.2%)$818$409 (50.0%)$409 (50.0%)
2019-10-3025$732$49 (6.7%)$683$341 (50.0%)$342 (50.0%)
2019-10-3126$782$52 (6.7%)$730$365 (50.0%)$365 (50.0%)
31791 (25)$126,662$163$8,300 (6.6%)$118,199$59,096 (50.0%)$59,102 (50.0%)

Daily Averages through 2019-10-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
26$4,196$5$275$3,916$1,958$1,958