Yearly->Monthly

Warning: Undefined variable $whereClause in /var/www/html/daily.php on line 48
Day Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2021-12-0165$2,556$131 (5.1%)$2,425$1,212 (50.0%)$1,213 (50.0%)
2021-12-0239$1,171$78 (6.7%)$1,093$546 (50.0%)$547 (50.0%)
2021-12-0369$14,235$914 (6.4%)$13,321$6,660 (50.0%)$6,661 (50.0%)
2021-12-0469$9,671$625 (6.5%)$9,046$4,523 (50.0%)$4,523 (50.0%)
2021-12-0543$1,306$87 (6.6%)$1,219$609 (50.0%)$610 (50.0%)
2021-12-0659$1,952$129 (6.6%)$1,822$911 (50.0%)$911 (50.0%)
2021-12-0733$1,082$71 (6.6%)$1,010$505 (50.0%)$505 (50.0%)
2021-12-0864$2,306$147 (6.4%)$2,159$1,079 (50.0%)$1,080 (50.0%)
2021-12-0949$3,581$240 (6.7%)$3,340$1,670 (50.0%)$1,670 (50.0%)
2021-12-1050$1,528$101 (6.6%)$1,426$713 (50.0%)$713 (50.0%)
2021-12-1156$1,931$128 (6.6%)$1,803$901 (50.0%)$902 (50.0%)
2021-12-1245$1,988$131 (6.6%)$1,858$929 (50.0%)$929 (50.0%)
2021-12-1344$1,298$86 (6.7%)$1,212$606 (50.0%)$606 (50.0%)
2021-12-1442$1,437$96 (6.6%)$1,342$671 (50.0%)$671 (50.0%)
2021-12-1560$1,970$138 (7.0%)$1,832$916 (50.0%)$916 (50.0%)
2021-12-1653$5,210$345 (6.6%)$4,865$2,432 (50.0%)$2,433 (50.0%)
2021-12-1757$5,825$361 (6.2%)$5,464$2,732 (50.0%)$2,732 (50.0%)
2021-12-1855$2,408$159 (6.6%)$2,249$1,125 (50.0%)$1,125 (50.0%)
2021-12-1963$2,221$147 (6.6%)$2,073$1,036 (50.0%)$1,037 (50.0%)
2021-12-2053$1,808$121 (6.7%)$1,687$843 (50.0%)$844 (50.0%)
2021-12-2157$6,119$364 (5.9%)$5,756$2,878 (50.0%)$2,878 (50.0%)
2021-12-2244$1,241$84 (6.8%)$1,157$578 (50.0%)$578 (50.0%)
2021-12-2346$13,175$877 (6.7%)$12,298$6,149 (50.0%)$6,149 (50.0%)
2021-12-2437$1,331$89 (6.7%)$1,242$621 (50.0%)$621 (50.0%)
2021-12-2534$3,487$227 (6.5%)$3,260$1,630 (50.0%)$1,630 (50.0%)
2021-12-2637$1,421$94 (6.6%)$1,327$664 (50.0%)$664 (50.0%)
2021-12-2749$38,653$2,549 (6.6%)$36,104$18,052 (50.0%)$18,052 (50.0%)
2021-12-2845$38,863$2,562 (6.6%)$36,301$18,150 (50.0%)$18,151 (50.0%)
2021-12-2967$2,001$133 (6.6%)$1,868$934 (50.0%)$934 (50.0%)
2021-12-3047$1,625$108 (6.7%)$1,517$758 (50.0%)$758 (50.0%)
2021-12-3145$3,854$252 (6.5%)$3,602$1,801 (50.0%)$1,801 (50.0%)
311,576 (50)$177,253$0$11,574 (6.5%)$165,678$82,834 (50.0%)$82,845 (50.0%)

Daily Averages through 2021-12-30

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
51$5,780$0$377$5,403$2,701$2,701