Yearly

Warning: Undefined variable $whereClause in /var/www/html/monthly.php on line 49
Month Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2007-015,409$151,182$1,245$17,020 (11.4%)$132,916$72,927 (54.9%)$59,989 (45.1%)
2007-024,557$127,368$950$13,892 (11.0%)$112,526$61,965 (55.1%)$50,561 (44.9%)
2007-035,007$139,946$1,114$15,257 (11.0%)$123,575$68,050 (55.1%)$55,525 (44.9%)
2007-044,723$132,008$1,565$14,335 (11.0%)$116,107$63,938 (55.1%)$52,169 (44.9%)
2007-054,901$136,983$998$14,947 (11.0%)$121,038$66,654 (55.1%)$54,384 (44.9%)
2007-064,642$129,744$950$14,154 (11.0%)$114,639$63,129 (55.1%)$51,510 (44.9%)
2007-075,166$144,390$1,272$15,730 (11.0%)$127,388$70,151 (55.1%)$57,237 (44.9%)
2007-085,226$146,067$1,090$15,933 (11.0%)$129,044$71,062 (55.1%)$57,982 (44.9%)
2007-095,040$140,868$1,600$15,304 (11.0%)$123,964$68,264 (55.1%)$55,700 (44.9%)
2007-105,621$157,107$1,509$17,101 (11.0%)$138,497$76,268 (55.1%)$62,229 (44.9%)
2007-114,547$127,089$1,314$13,824 (11.0%)$111,951$61,650 (55.1%)$50,301 (44.9%)
2007-123,637$101,654$866$11,076 (11.0%)$89,712$49,402 (55.1%)$40,309 (44.9%)
1258,476$1,634,404$14,474$178,573 (11.0%)$1,441,356$793,460 (55.0%)$647,896 (45.0%)

Monthly Averages through 2007-11

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
4,985$139,341$1,237$15,227$122,877$67,642$55,235