Yearly

Warning: Undefined variable $whereClause in /var/www/html/monthly.php on line 49
Month Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2011-012,568$71,776$245$6,373 (8.9%)$65,159$36,546 (56.1%)$28,612 (43.9%)
2011-022,141$59,841$56$5,326 (8.9%)$54,459$30,545 (56.1%)$23,913 (43.9%)
2011-032,299$64,257$299$5,698 (8.9%)$58,260$32,677 (56.1%)$25,583 (43.9%)
2011-041,821$50,897$224$4,514 (8.9%)$46,159$25,890 (56.1%)$20,269 (43.9%)
2011-051,750$48,912$126$4,346 (8.9%)$44,440$24,926 (56.1%)$19,514 (43.9%)
2011-061,604$44,832$112$3,984 (8.9%)$40,736$22,848 (56.1%)$17,888 (43.9%)
2011-073,270$91,396$56$8,137 (8.9%)$83,203$46,667 (56.1%)$36,536 (43.9%)
2011-082,506$70,043$77$6,233 (8.9%)$63,733$35,747 (56.1%)$27,986 (43.9%)
2011-091,981$55,369$155$4,919 (8.9%)$50,295$28,210 (56.1%)$22,085 (43.9%)
2011-101,850$51,707$28$4,604 (8.9%)$47,076$26,404 (56.1%)$20,672 (43.9%)
2011-111,760$49,192$154$4,369 (8.9%)$44,670$25,055 (56.1%)$19,615 (43.9%)
2011-121,732$48,409$84$4,305 (8.9%)$44,020$24,690 (56.1%)$19,330 (43.9%)
1225,282$706,632$1,614$62,808 (8.9%)$642,209$360,206 (56.1%)$282,003 (43.9%)

Monthly Averages through 2011-11

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
2,141$59,838$139$5,318$54,381$30,501$23,879