Yearly

Warning: Undefined variable $whereClause in /var/www/html/monthly.php on line 49
Month Units Sold Gross Sales Discount Processing Fees Net Revenue Dave's Share Our Share
2021-01739$77,434$0$5,079 (6.6%)$72,355$36,175 (50.0%)$36,180 (50.0%)
2021-02592$40,356$0$2,602 (6.4%)$37,754$18,875 (50.0%)$18,879 (50.0%)
2021-03514$50,626$0$3,310 (6.5%)$47,316$23,656 (50.0%)$23,660 (50.0%)
2021-04435$61,864$0$4,061 (6.6%)$57,803$28,900 (50.0%)$28,903 (50.0%)
2021-05556$38,013$0$2,494 (6.6%)$35,519$17,758 (50.0%)$17,762 (50.0%)
2021-06500$39,235$0$2,599 (6.6%)$36,636$18,317 (50.0%)$18,320 (50.0%)
2021-07476$35,877$0$2,371 (6.6%)$33,507$16,752 (50.0%)$16,755 (50.0%)
2021-08445$19,211$0$1,273 (6.6%)$17,939$8,968 (50.0%)$8,971 (50.0%)
2021-09476$22,246$0$1,381 (6.2%)$20,865$10,431 (50.0%)$10,434 (50.0%)
2021-101,267$100,022$28$6,538 (6.5%)$93,456$46,724 (50.0%)$46,732 (50.0%)
2021-111,886$120,985$53$7,946 (6.6%)$112,986$56,487 (50.0%)$56,499 (50.0%)
2021-121,576$177,253$0$11,574 (6.5%)$165,678$82,834 (50.0%)$82,845 (50.0%)
129,462$783,122$81$51,227 (6.5%)$731,815$365,876 (50.0%)$365,939 (50.0%)

Monthly Averages through 2021-11

Units SoldGross SalesDiscountProcessing FeesNet RevenueDave's ShareOur Share
717$55,079$7$3,605$51,467$25,731$25,736